A clear view of your freight, your priorities, and what’s next.
Fictional preview data · All Operations owners · Current status of jobs opened in the selected period. Dates use UTC.
Active jobs
Open operational files
View jobsIn transit
Jobs currently marked in transit
Open trackingNeeds attention
Active jobs with overdue milestones
Review deadlinesReady for billing
Active jobs approved by Operations
Review handoversNew job records, by week · selected period
Counts use recorded creation dates. The first and current week may be partial.
| Week starting (UTC) | Sea | Air | Total |
|---|---|---|---|
| 08 Jun 2026 | 0 | 0 | 0 |
| 15 Jun 2026 | 0 | 0 | 0 |
| 22 Jun 2026 | 0 | 0 | 0 |
| 29 Jun 2026 | 0 | 0 | 0 |
| 06 Jul 2026 | 0 | 0 | 0 |
| 13 Jul 2026 | 0 | 0 | 0 |
| 20 Jul 2026 | 0 | 0 | 0 |
| 27 Jul 2026 | 0 | 0 | 0 |
| 03 Aug 2026 | 5 | 0 | 5 |
| 10 Aug 2026 | 3 | 0 | 3 |
| 17 Aug 2026 | 0 | 0 | 0 |
| 24 Aug 2026 | 0 | 6 | 6 |
| 31 Aug 2026 | 9 | 7 | 16 |
Current stages of jobs opened in this period
A current snapshot. This chart does not infer past stage changes.
Approximate route endpoints for active jobs
The line connects the recorded endpoints. Check the job for recorded transport details and tracking events.
Open AIR-2026-0013| Job | Mode / stage | Recorded route | Map coverage |
|---|---|---|---|
| AIR-2026-0013 | Air · Preparation | Istanbul → Dubai | Approximate endpoints |
| AIR-2026-0014 | Air · Booked | Istanbul → Frankfurt | Approximate endpoints |
| AIR-2026-0021 | Air · Preparation | Hong Kong → Istanbul | Approximate endpoints |
| AIR-2026-0022 | Air · Booked | Hong Kong → Istanbul | Approximate endpoints |
| AIR-2026-0025 | Air · Booked | Dubai → Paris | Approximate endpoints |
| AIR-2026-0026 | Air · Booked | Dubai → Paris | Approximate endpoints |
| SEA-2026-0071 | Sea · Preparation | Istanbul → Hamburg | Approximate endpoints |
| SEA-2026-0072 | Sea · Booked | İzmir → Rotterdam | Approximate endpoints |
| SEA-2026-0074 | Sea · Preparation | Shanghai → Istanbul | Approximate endpoints |
| SEA-2026-0076 | Sea · Booked | Shanghai → Rotterdam | Approximate endpoints |
| SEA-2026-0042 | Sea · Booked | Shanghai → Istanbul | Approximate endpoints |
| SEA-2026-0043 | Sea · Booked | Shanghai → Istanbul | Approximate endpoints |
| SEA-2026-0044 | Sea · Booked | Shanghai → Istanbul | Approximate endpoints |
| AIR-2026-0018 | Air · Arrived | Istanbul → Frankfurt | Approximate endpoints |
| AIR-2026-0015 | Air · In transit | Bangkok → Istanbul | Approximate endpoints |
| AIR-2026-0016 | Air · In transit | Hong Kong → Frankfurt | Approximate endpoints |
| AIR-2026-0020 | Air · Delivered | Istanbul → Paris | Approximate endpoints |
| SEA-2026-0065 | Sea · In transit | Shanghai → Istanbul | Approximate endpoints |
| SEA-2026-0066 | Sea · In transit | New York → Istanbul | Approximate endpoints |
| SEA-2026-0067 | Sea · In transit | Busan → İzmir | Approximate endpoints |
| SEA-2026-0068 | Sea · Arrived | Santos → Mersin | Approximate endpoints |
| SEA-2026-0070 | Sea · Arrived | İzmir → Rotterdam | Approximate endpoints |
| SEA-2026-0069 | Sea · Delivered | Istanbul → Hamburg | Approximate endpoints |
| SEA-2026-0077 | Sea · Delivered | Busan → Hamburg | Approximate endpoints |
Posted invoices for the selected jobs · after payments and credits
| Currency | Invoices | Outstanding | Overdue |
|---|---|---|---|
| EUR | 1 | EUR 0.00 | EUR 0.00 |
| GBP | 1 | GBP 2,875.25 | GBP 2,875.25 |
| TRY | 1 | TRY 0.00 | TRY 0.00 |
| USD | 1 | USD 3,640.50 | USD 0.00 |
Recent workspace records · all dates and modes. The next action, its owner, and its deadline.
| Reference / customer | Next action | Owner | Deadline | Open work |
|---|---|---|---|---|
| SEA-2026-0069 Aegean Foods | Complete OperationsOperations | BKBora Kaya | 02 Sept 2026Overdue | |
| SEA-2026-0077 Marmara Textiles | Review job for invoicingAccounting | Finance team | 02 Sept 2026Overdue | |
| AIR-2026-0020 Aegean Foods | Complete OperationsOperations | EAEren Arslan | 03 Sept 2026Overdue | |
| AIR-2026-0021 Atlas Machinery | Complete shipment detailsOperations | NANihan Acar | 03 Sept 2026Overdue | |
| SEA-2026-0074 Atlas Machinery | Complete shipment detailsOperations | EAEren Arslan | 03 Sept 2026Overdue | |
| SEA-2026-0070 Marmara Textiles | Review job for invoicingAccounting | Finance team | 05 Sept 2026Due today | |
| AIR-2026-0018 Marmara Textiles | Delivery recordedOperations | NANihan Acar | 05 Sept 2026Due today |
Showing 7 of 25 loaded actions · Dates in UTC
View OperationsUpcoming and overdue steps to resolve.
SEA-2026-0069 · Bora Kaya
SEA-2026-0077 · Bora Kaya
SEA-2026-0074 · Eren Arslan
AIR-2026-0021 · Nihan Acar
AIR-2026-0020 · Eren Arslan
Showing the next 5 of 96 pending milestones
Action lists include loaded workspace records. Open the relevant workspace list to find older work; the metrics above use the full selected company cohort.